1. Nursery Stage
| Item | Details | Estimated Cost (USD/ha or per unit) |
|---|---|---|
| Land preparation | Clearing, soil amendment, raised beds | $500–1,500 |
| Shade nets / nursery structure | 50–75% shading, frames, irrigation | $1,500–3,000 |
| Seed / seedlings | Aquilaria seeds or tissue-cultured plantlets | $0.5–2 per plant |
| Containers / pots | Polybags or trays | $0.2–0.5 per plant |
| Irrigation system | Drip or manual watering setup | $500–1,500 |
| Fertilizers / organic media | Compost, vermicast, soil conditioners | $200–500 |
| Labor | Planting, watering, maintenance (12–24 months) | $2,000–4,000 |
| Pest/disease management | Biocontrols, fungicides, tools | $100–300 |
Nursery subtotal: ~$5,000–10,000 per hectare for ~10,000–15,000 seedlings.
2. Plantation / Field Establishment
| Item | Details | Estimated Cost |
|---|---|---|
| Land preparation | Plowing, hole digging, mulching | $1,000–2,000/ha |
| Seedling transplanting | Labor + transport from nursery | $500–1,000/ha |
| Shade / agroforestry integration | Companion trees, temporary protection | $500–1,500/ha |
| Irrigation / water access | Pump, piping, tanks | $1,000–2,500/ha |
| Soil fertility management | Organic fertilizers, mycorrhiza inoculation | $300–700/ha |
| Weed control & maintenance | Manual weeding, mulching, cover crops | $500–1,000/yr |
| Labor | Ongoing plantation care (pruning, monitoring) | $2,000–4,000/yr |
Plantation subtotal: ~$6,000–12,000 per hectare (excluding inoculation).
3. Resin Induction / Inoculation
| Item | Details | Estimated Cost |
|---|---|---|
| Mechanical wounding tools | Drills, chisels | $200–500 |
| Fungal inoculant / dual-action inoculant | Fusarium + MnO₂ blend | $50–200/ha per inoculation cycle |
| Labor | Wounding and inoculation | $1,000–2,000/ha |
| Wound sealing / biosecurity | Wax, cotton, sterilization | $100–300/ha |
| Monitoring & maintenance | Monthly or quarterly checks | $500–1,000/yr |
Inoculation subtotal: ~$2,000–4,000 per hectare per inoculation cycle.
4. Harvesting / Post-Harvest Processing
| Item | Details | Estimated Cost |
|---|---|---|
| Harvesting labor | Cutting, splitting resin-rich wood | $1,000–2,000/ha |
| Drying / curing structures | Sheltered racks, ventilated rooms | $500–1,500 |
| Chip preparation & grading | Cutting, sieving, sorting | $300–700 |
| Oil extraction (optional) | Steam distillation or CO₂ setup | $5,000–25,000 for small-scale; industrial: >$100,000 |
| Packaging & storage | Airtight containers, labels, inventory management | $500–1,500 |
Harvest & processing subtotal: ~$2,500–5,000/ha (without industrial oil extraction).
5. Miscellaneous / Contingency
- Permits & licenses: CITES, DENR, local permits → $200–1,000
- Training / consulting: Expert advice, SOP development → $500–1,500
- Contingency: 10–15% of total costs
6. Approximate Total Startup Cost
| Stage | Cost Range (USD/ha) |
|---|---|
| Nursery | 5,000–10,000 |
| Plantation establishment | 6,000–12,000 |
| Inoculation | 2,000–4,000 |
| Harvesting & post-harvest | 2,500–5,000 |
| Miscellaneous & contingency | 1,500–3,000 |
| Total | $17,000–34,000 per hectare (excluding large-scale distillation equipment) |
Note: Costs vary widely based on labor rates, land value, species, technology, and scale. Investment in supercritical CO₂ extraction or industrial distillation significantly increases capital requirement.
7. Cost Optimization Tips
- Start small-scale (1–2 ha) to test inoculation, resin formation, and market.
- Use tissue-cultured seedlings to reduce mortality.
- Combine labor-intensive tasks (weeding, pruning) with community programs or cooperatives.
- Stagger inoculations for continuous resin production and cash flow.
- Invest in durable drying and storage structures to reduce post-harvest losses.
