1. COST STRUCTURE FOR AGARWOOD PLANTATIONS
Agarwood is capital-intensive upfront, with delayed revenue streams due to resin formation cycles. Costs can be classified as capital expenditure (CapEx) and operating expenditure (OpEx).
A. Capital Expenditure (CapEx)
| Cost Component | Description | Typical Range (per hectare, PHP) |
|---|---|---|
| Land acquisition / lease | Purchase or 10–20 year lease | 50,000–500,000 |
| Nursery setup | Shade nets, seedbeds, germination chambers, irrigation | 50,000–100,000 |
| Seedlings / planting material | Tissue-cultured or organogenesis seedlings (COPI) | 15,000–25,000 (500–1,000 seedlings/ha) |
| Planting & land preparation | Fencing, hole digging, mulching, irrigation installation | 30,000–80,000 |
| Infrastructure | Roads, storage sheds, irrigation, on-site security | 50,000–150,000 |
| Inoculation equipment | Drills, fungal culture preparation, chemicals | 10,000–30,000 |
| Processing/Distillation Setup (optional) | Small-scale CESI facility (hydro or supercritical CO₂) | 500,000–3,000,000 (depends on scale) |
Total CapEx per hectare: ~PHP 155,000 – 3,800,000 (depending on whether on-site processing is included)
B. Operating Expenditure (OpEx)
| Cost Component | Description | Typical Range / Year (PHP/ha) |
|---|---|---|
| Labor | Planting, maintenance, pruning, wounding/inoculation | 30,000–80,000 |
| Fertilizers & soil amendments | Organic inputs (COFI) | 10,000–25,000 |
| Pest & disease management | Organic pesticides, monitoring | 5,000–10,000 |
| Water & irrigation | Pumps, piping, electricity | 5,000–15,000 |
| Monitoring & quality control | Resin sampling, lab tests | 5,000–15,000 |
| Harvesting & post-harvest | Cutting, grading, drying | 10,000–40,000 |
| Miscellaneous | Insurance, transportation, admin | 5,000–10,000 |
Total OpEx per hectare/year: ~PHP 70,000–195,000
Note: Maintenance costs drop slightly after tree establishment (~year 3–4)
2. REVENUE AND ROI ANALYSIS
Revenue depends on species, resin grade, inoculation method, and market channels.
A. Yield and Market Value
| Tree Age | Resin Yield/Tree (kg) | Price (PHP/kg) | Revenue/ha* (PHP) |
|---|---|---|---|
| 3–5 yrs | 0.2–0.5 | 50,000 | 10,000–25,000 |
| 4–7 yrs | 0.5–2.0 | 150,000 | 150,000–600,000 |
| 5–10 yrs | 2–5+ | 300,000 | 1,200,000–3,000,000 |
| 7–15 yrs | 5–8+ | 500,000–1,000,000 | 3,500,000–8,000,000 |
*Assumes 500–1,000 trees per hectare
B. ROI Timeline
- Payback period: 6–10 years for high-grade plantation with fungal + chemical inoculation
- IRR (Internal Rate of Return): 12–25% depending on scale and product mix (chips vs oil vs perfumery)
- Revenue streams:
- Chips (low-mid grade, early cash flow)
- Oil extraction (premium, 2–3× revenue of chips)
- Perfume & artisanal products (highest margin, requires processing & branding)
C. Example 10-hectare Plantation (Mixed Product Model)
| Item | Year 0–3 | Year 4–7 | Year 8–10 | Notes |
|---|---|---|---|---|
| CapEx | 5,000,000 | – | – | Land + seedlings + setup |
| OpEx | 1,200,000 | 1,400,000 | 1,200,000 | Maintenance, labor, fertilizers |
| Revenue | – | 3,500,000 | 8,000,000 | Chips + initial oil + high-grade resin |
| Net Cash Flow | -6,200,000 | +2,100,000 | +6,800,000 | Accumulative payback ~Year 7–8 |
Assumes combination of high-resin trees, fungal inoculation, and mid-to-high price markets
3. RISK ASSESSMENT
| Risk Type | Impact | Mitigation Strategies |
|---|---|---|
| Biological | Low resin yield, pests, disease | Proper site selection, COPI propagation, COFI fertilizers, integrated pest management |
| Environmental | Drought, floods, typhoons | Irrigation, slope management, drainage, windbreaks, insurance |
| Market/Price Volatility | Fluctuating agarwood prices | Diversify revenue: chips + oil + perfumery + artisanal products, secure forward contracts |
| Regulatory | CITES, export permits | Ensure compliance, proper documentation, plantation traceability |
| Operational | Labor shortages, delayed inoculation | Training, SOPs, mechanized assistance |
| Financial | High upfront investment | Staggered investment, cooperative pooling, or partial pre-sale agreements |
| Quality Risk | Low resin grade affects price | Optimize inoculation, proper monitoring, selective harvest |
4. STRATEGIC TAKEAWAYS
- Diversify revenue streams: Combine chips, oil, perfumery, and artisanal products to hedge market price volatility.
- Maximize resin quality: Invest in fungal + chemical inoculation (higher ROI).
- Plan for long payback: High upfront CapEx, low early cash flow; investors must understand the 6–10 year horizon.
- Integrate risk mitigation: Site selection, agroforestry, insurance, and market contracts reduce environmental & financial exposure.
- Leverage branding & value addition: ANOC and Ethereal Scent lines can significantly improve margins over raw chips/oil exports.
