1. Labor Costs
| Task | Description | Estimated Annual Cost (USD/ha) |
|---|---|---|
| Plantation maintenance | Pruning, weeding, mulching, irrigation | $1,500–2,500 |
| Inoculation & monitoring | Wounding, fungal/dual-action inoculant application, post-inoculation checks | $800–1,500 |
| Harvesting | Resin collection, chip preparation, grading | $1,000–2,000 |
| Nursery support (if operating) | Seedling care, propagation, transplanting | $500–1,000 |
| Administrative / supervision | Record-keeping, reporting, quality control | $500–1,000 |
Total Labor: ~$4,300–8,000 per hectare per year
2. Maintenance and Inputs
| Item | Description | Estimated Annual Cost (USD/ha) |
|---|---|---|
| Fertilizers & soil amendments | Organic compost, mycorrhizae, foliar sprays | $300–600 |
| Irrigation maintenance | Pump servicing, piping repair, water charges | $200–500 |
| Pest & disease management | Biocontrol agents, safe fungicides, monitoring tools | $150–400 |
| Tools & equipment | Pruning tools, drills, wounding implements, replacement parts | $200–400 |
| Shade nets / agroforestry support | Repair or replacement of structures | $100–300 |
Total Maintenance & Inputs: ~$950–2,200 per hectare per year
3. Post-Harvest and Processing
| Item | Description | Estimated Annual Cost (USD/ha) |
|---|---|---|
| Drying & curing | Sheltered racks, ventilated rooms, racks maintenance | $100–300 |
| Packaging & storage | Airtight containers, labels, inventory management | $150–300 |
| Oil extraction (small-scale) | Steam distillation fuel/energy, minor repairs | $500–1,500 |
Total Post-Harvest Costs: ~$750–2,100 per hectare per year
4. Administration and Miscellaneous
| Item | Description | Estimated Annual Cost (USD/ha) |
|---|---|---|
| Permits & compliance | CITES reporting, local agriculture permits | $100–300 |
| Insurance & contingency | Crop insurance, minor emergencies | $100–300 |
| Transportation | Moving materials, seedlings, harvested chips | $200–500 |
Total Administrative & Miscellaneous: ~$400–1,100 per hectare per year
5. Total Annual Operating Expenses (OPEX)
| Category | Cost Range (USD/ha/year) |
|---|---|
| Labor | 4,300–8,000 |
| Maintenance & Inputs | 950–2,200 |
| Post-Harvest & Processing | 750–2,100 |
| Administration & Miscellaneous | 400–1,100 |
| Total OPEX | ~6,400–13,400 per hectare per year |
Notes:
- Labor is the largest recurring expense.
- Costs vary based on scale, species, local wages, and type of resin induction method.
- Post-harvest costs rise if industrial-scale oil extraction is included.
- OPEX should be combined with expected yield and market price to calculate ROI.
