Agarwood Beads & Jewelry Crafting Workshop
Provider: Oud Academia – CI-ASASE
Purpose: TESDA UTPRAS Registration & NC II Bridging Reference
I. REFERENCE QUALIFICATION
TESDA Training Regulation: Jewelry Making (Fine Jewelry) NC II
Program Type: Non-Qualification / Industry-Specific Skills Training
This matrix maps the competencies of the Agarwood Beads & Jewelry Crafting Workshop against existing TESDA competency standards to demonstrate alignment, equivalency, and specialization.
II. BASIC COMPETENCIES MAPPING
| TESDA Basic Competency | Jewelry Making NC II | Agarwood Workshop Coverage | Remarks |
|---|---|---|---|
| Participate in Workplace Communication | ✔ Required | ✔ Fully Covered | Design briefs, instructions, documentation |
| Work in Team Environment | ✔ Required | ✔ Fully Covered | Craft workflow and collaboration |
| Practice Career Professionalism | ✔ Required | ✔ Fully Covered | Artisan ethics, cultural respect |
| Practice Occupational Health and Safety | ✔ Required | ✔ Fully Covered | Tool safety, dust control, PPE |
III. COMMON COMPETENCIES MAPPING
| TESDA Common Competency | Jewelry Making NC II | Agarwood Workshop Coverage | Remarks |
|---|---|---|---|
| Apply Quality Standards | ✔ Required | ✔ Fully Covered | Resin integrity, bead finish |
| Perform Measurements and Calculations | ✔ Required | ✔ Fully Covered | Bead sizing, cord length |
| Perform Computer Operations | Optional | ◐ Partially Covered | Basic documentation only |
IV. CORE COMPETENCIES MAPPING (NC II ADAPTED)
| TESDA Core Unit (NC II) | Key Elements | Agarwood Workshop Equivalent | Level of Alignment |
|---|---|---|---|
| Prepare Jewelry Materials and Tools | Tool selection, material prep | Agarwood grading, conditioning, tool prep | High |
| Fabricate Jewelry Components | Forming, drilling, shaping | Bead shaping, drilling, sanding | High |
| Assemble Jewelry Products | Assembly, fastening | Bead stringing, pendants, malas | High |
| Finish and Polish Jewelry | Polishing, inspection | Progressive sanding, natural finishes | High |
V. INDUSTRY-SPECIFIC SPECIALIZATION UNITS
(Not covered under standard TESDA TR – Industry-Endorsed Add-On)
| Agarwood Specialization Unit | TESDA Equivalent | Justification |
|---|---|---|
| Identify Agarwood Grades for Craft Use | None | Material-specific competency |
| Preserve Agarwood Aroma During Fabrication | None | Scent-sensitive craft requirement |
| Apply Ethical & Cultural Craft Standards | Partially – Career Professionalism | Cultural heritage emphasis |
| Package & Present Agarwood Jewelry Products | Apply Quality Standards | Market-readiness focus |
VI. GAP ANALYSIS SUMMARY
| Area | Status | Notes |
|---|---|---|
| Core Jewelry Fabrication | ✔ No Gap | Fully aligned with NC II |
| Metal-Based Processes (Casting, Plating) | ✖ Not Included | Not required for agarwood craft |
| Agarwood Material Science | ✔ Added Value | Unique specialization |
| Cultural & Ethical Crafting | ✔ Added Value | Supports heritage preservation |
VII. NC II BRIDGING STATEMENT
Graduates of the Agarwood Beads & Jewelry Crafting Workshop have completed competencies equivalent to selected units under Jewelry Making (Fine Jewelry) NC II, specifically in preparation, fabrication, assembly, and finishing.
For full NC II certification, trainees may undergo gap training limited to metal-based jewelry processes and proceed to assessment through a TESDA-accredited assessment center.
VIII. TESDA POSITIONING STATEMENT
This competency mapping demonstrates that the program:
- Aligns with TESDA competency-based standards
- Enhances livelihood and MSME readiness
- Supports cultural and sustainable industries
- Qualifies as a Non-Qualification, Industry-Specific Training Program under UTPRAS
Prepared by: Oud Academia – CI-ASASE
For: TESDA UTPRAS Program Registration