Qualification Level: TESDA NC I – Sustainable Plantation Management
Crop Focus: Aquilaria spp. (Agarwood)
Objective: Identify, monitor, and manage pests and pathogens to maintain healthy trees and optimize resin production
I. COMMON PESTS
| Pest | Symptoms / Damage | Management (Sustainable) |
|---|---|---|
| Stem borers / wood borers(e.g., Batocera rufomaculata) | Holes in trunk/branches, frass (sawdust) accumulation, dieback | Monitor early; remove infested branches; maintain tree vigor; pheromone traps where applicable |
| Leaf-eating caterpillars | Defoliation, reduced photosynthesis | Handpicking in nursery; Bacillus thuringiensis (Bt) application; encourage natural predators (birds, spiders) |
| Scale insects / mealybugs | Sticky honeydew, sooty mold, leaf yellowing | Prune affected branches; use neem oil or insecticidal soap; promote predator insects (ladybugs) |
| Aphids | Curling leaves, sticky residues | Spray with mild soap solution; maintain plant vigor; introduce predatory insects (lacewings) |
| Termites | Wood tunnels, weakened trunks | Soil management; remove decaying wood; beneficial nematodes; maintain healthy soil microbiome |
II. COMMON PATHOGENS
| Pathogen | Symptoms | Management (Sustainable / Organic) |
|---|---|---|
| Fusarium oxysporum(vascular wilt) | Leaf yellowing, wilting, branch dieback, internal discoloration | Use healthy planting material; BarIno FusaTrinity™ inoculant for controlled induction; rotate planting areas; ensure good drainage |
| Phytophthora spp.(root rot / collar rot) | Water-soaked roots, crown rot, stunted growth | Raised beds, well-draining soil, avoid waterlogging; organic fungicides; beneficial microbes (VitaSoil) |
| Anthracnose (Colletotrichum spp.) | Leaf spots, defoliation | Prune affected leaves; compost tea sprays; maintain air circulation |
| Powdery mildew | White powdery growth on leaves | Increase sunlight penetration; potassium-rich biofertilizers; neem oil sprays |
| Sooty mold | Black fungal growth on honeydew from insects | Control aphids/scales; remove heavily infested branches; improve airflow |
III. INTEGRATED PEST AND PATHOGEN MANAGEMENT (IPM)
- Preventive Measures
- Use disease-free seedlings and quality planting materials
- Maintain proper spacing for airflow
- Apply biofertilizers to improve tree vigor (Biogrow, Mycoboost)
- Monitoring
- Regularly inspect seedlings and trees for early signs
- Use sticky traps or pheromone traps for insect monitoring
- Cultural Controls
- Prune and remove infected plant parts
- Mulch properly and maintain soil organic matter
- Avoid waterlogging and over-irrigation
- Biological Controls
- Encourage predators: birds, ladybugs, lacewings
- Use beneficial microbes to suppress pathogens (VitaSoil, EcoZyme)
- Chemical / Organic Inputs
- Neem oil, insecticidal soap, or organic-approved fungicides only when necessary
- Avoid chemical overuse to preserve soil microbiome
IV. NURSERY VS FIELD CONSIDERATIONS
| Stage | Key Threats | Management Tips |
|---|---|---|
| Nursery | Aphids, leaf-eating caterpillars, damping-off fungi | Regular inspection, good drainage, sterile media, targeted organic sprays |
| Young Field Trees | Stem borers, scales, Fusarium wilt | Monitor trunks and leaves; apply biofertilizers to strengthen roots; prune infested branches |
| Mature Trees | Termites, wood borers, anthracnose | Maintain canopy health; integrated pest monitoring; mulch and soil management |
V. FARMER-FRIENDLY CHECKLIST
☐ Regular inspection of seedlings and trees
☐ Identify insect/pest symptoms early
☐ Prune and remove diseased or infested parts
☐ Apply organic biofertilizers to improve plant resilience
☐ Use biological predators where possible
☐ Avoid chemical overuse to protect soil and microbes
VI. TESDA NC I PERFORMANCE STANDARD
Learner must demonstrate ability to:
- Identify major pests and pathogens of Agarwood
- Describe their life cycle and symptoms
- Apply preventive and corrective IPM measures
- Integrate biofertilizer use for tree vigor and disease resistance
This module ensures healthy Agarwood plantations, reduced chemical dependence, and better resin quality through sustainable pest and pathogen management.