Here’s a sample full quality assessment report for Oud (agarwood), combining chemical analysis and sensory evaluation, formatted as it would be for training or professional QC purposes:
Oud Quality Assessment Report
Company / Lab: Crown Oud Analytics Inc.
Date: 15 November 2025
Analyst(s): [Name(s)]
Sample Code: B-01
Species: Aquilaria malaccensis
Sample Form: Agarwood Oil (essential oil)
1. Sample Description
| Attribute | Observation |
|---|---|
| Color | Dark amber to brown |
| Clarity | Clear, free of particulates |
| Viscosity | Medium viscosity, slightly sticky |
| Aroma | Woody, balsamic, sweet-spicy; evolving top, heart, and base notes |
| Batch / Lot | AAA-2025-B01 |
| Origin | Crown Agroforestry Plantation, Philippines |
2. Chemical Analysis
2.1 GC-MS (Volatile Profiling)
| Compound Class | Major Compounds Detected | Relative Abundance (%) | Notes |
|---|---|---|---|
| Sesquiterpenes | α-Guaiene, δ-Guaiene, Agarospirol, Jinkoh-eremol | 55% | High complexity, balanced peak distribution indicates genuine Oud |
| Oxygenated Sesquiterpenes | Eudesmol isomers, Vetiselinenol | 15% | Contributes to deep woody base notes |
| Aromatic Volatiles | Benzylacetone, 4-Phenyl-2-butanone | 5% | Minor components enhancing sweet-spicy nuances |
| Synthetic Markers | Guaiacol, Isoeugenol, Vanillin | Not detected | No evidence of synthetic adulteration |
| Solvent Residues | Hexane, Ethanol | Not detected | Clean extraction |
Interpretation:
- Chemical profile matches ISO 4730 standards.
- Peak ratios indicate high-grade authentic Oud.
2.2 HPLC / LC-MS (Chromone Analysis)
| Chromone Type | Detected | Notes |
|---|---|---|
| THPEC (2-(2-phenylethyl)chromone) | ✓ | Present in expected concentration |
| EPEC | ✓ | Confirms authentic resin formation |
| DEPEC | ✓ | Confirms aged resin |
| HPEC | ✓ | Minor but detectable, indicating premium quality |
Interpretation:
- Complex chromone profile confirms authentic, high-quality agarwood resin.
2.3 FTIR Spectroscopy (Functional Group Fingerprinting)
| Functional Group | Wavenumber (cm⁻¹) | Observed / Expected |
|---|---|---|
| O-H stretch | 3400 | Present, broad |
| C=O (ketone) | 1705 | Present |
| C=C (aromatic) | 1600, 1510 | Present |
| C-H (alkanes) | 2920, 2850 | Present |
| Synthetic indicators | N/A | None detected |
Interpretation:
- FTIR fingerprint consistent with natural Oud essential oil.
- No unusual peaks indicating adulteration.
3. Sensory Evaluation
| Note Type | Description | Intensity (1–5) |
|---|---|---|
| Top Note | Sweet, slightly floral-woody | 4 |
| Heart Note | Balsamic, warm, complex | 5 |
| Base Note | Deep woody, smoky, long-lasting | 5 |
| Overall Balance | Harmonious evolution from top → heart → base | Excellent |
Additional Observations:
- Aroma evolves gradually over several minutes, typical of premium aged Oud oil.
- No sharp chemical or artificial notes detected.
4. Grading / Classification
| Attribute | Grade / Classification | Comments |
|---|---|---|
| Chemical Quality | Premium AAA | Matches ISO 4730 standards; chromone and sesquiterpene profiles excellent |
| Sensory Profile | Premium | Balanced top, heart, base notes; long-lasting aroma |
| Authenticity | Genuine | No synthetic markers detected |
| Adulteration Risk | None | Clean extraction; no dilution evidence |
5. Recommendations
- Suitable for perfume and high-end fragrance applications.
- Can be exported under CITES regulations.
- Maintain traceability and batch documentation for continued quality assurance.
6. Analyst Comments
“Sample B-01 exhibits a highly complex and authentic chemical profile. The balance of sesquiterpenes and chromones confirms its premium quality. Sensory evaluation aligns with chemical data, demonstrating a long-lasting, harmonious Oud aroma with no evidence of synthetic adulteration. Recommended for ISO and IFRA-certified fragrance products.”
7. Attachments
- GC-MS chromatogram
- HPLC chromatogram of chromones
- FTIR spectrum
- Sensory evaluation score sheets
- ISO 4730 comparison chart
✅ Summary:
- Chemical + sensory data confirm authenticity and premium quality.
- No synthetic or adulterated compounds detected.
- Ready for export and fragrance applications under international standards.
